Shop Reconditioned
| BRAND | MODEL | DESCRIPTION | PRICE | QUANTITY |
| MOTORGUIDE | TOUR 75 | 75# 45" 24V DIGITAL FOOT OP WITH 20.8 MOUNT | $749.95 | 1 |
| MOTORGUIDE | TOUR 82 | 82# 45" 24V DIGITAL FOOT OP WITH 21 MOUNT | $899.95 | 1 |
| MOTORGUIDE | TOUR 82L | 82# 45" 24V DIGITAL W/ LOWRANCE SONAR PUCK & 21 MOUNT | $999.95 | 1 |
| MOTORGUIDE | TOUR 82L | 82# 50" 24V DIGITAL W/ LOWRANCE SONAR PUCK & 21 MOUNT | $1019.95 | 1 |
| MOTORGUIDE | TOUR 109 | 109# 45" 36V DIGITAL FOOT OP WITH 21 MOUNT | $999.95 | 1 |
| MOTORGUIDE | TOUR 109L | 109# 45" 36V DIGITAL W/ LOWRANCE SONAR PUCK & 21 MOUNT | $1099.95 | 1 |
| MOTORGUIDE | TOUR 109L | 109# 50" 36V DIGITAL W/ LOWRANCE SONAR PUCK & 21 MOUNT | $1129.95 | 1 |
| MOTORGUIDE | TOUR 109L | 109# 60" 36V DIGITAL W/ LOWRANCE SONAR PUCK & 21 MOUNT | $1299.95 | 1 |
| MOTORGUIDE | FW-FB 40 | 40# 42" 12V 5SPD FOOT OP FLEX MOUNT | $269.95 | 1 |
| MOTORGUIDE | FW-FB 46 | 46# 36" 12V 5SPD FOOT OP FLEX MOUNT | $359.95 | 1 |
| MOTORGUIDE | FW-FB 54 | 54# 42" 12V 5SPD FOOT OP FLEX MOUNT | $399.95 | 1 |
| MOTORGUIDE | FW-FB 54 | 54# 50" 12V 5SPD FOOT OP FLEX MOUNT | $399.95 | 1 |
| MOTORGUIDE | FW-FB 71 | 71# 45" 24V 5SPD FOOT OP 20.5 MOUNT | $599.95 | 1 |
| MOTORGUIDE | FW-FB 75 | 75# 45" 24V 5SPD FOOT OP 20.8 MOUNT | $569.95 | 1 |
| MOTORGUIDE | FW-FB 75 | 75# 50" 24V 5SPD FOOT OP 20.8 MOUNT | $589.95 | 1 |
| MOTORGUIDE | FW-FT 54 | 54# 30" 12V 5SPD BULLDOG FOOT OP TRANSOM 09 MOUNT | $349.95 | 1 |
| MOTORGUIDE | BRUTE 67 | 67# 45" 24V 5SPD FOOT OP 20.8 MOUNT | $524.95 | 1 |
| MOTORGUIDE | BRUTE 70 | 70# 50" 24V DIGITAL FOOT OP 20.8 MOUNT | $669.95 | 1 |
| MOTORGUIDE | PRO 70 | 70# 50" 24V 5SPD FOOT OP 20.8 MOUNT | $524.95 | 1 |
| MOTORGUIDE | SW 82 | 82# 45" 24V DIGITAL HAND OP TRANSOM 09 MOUNT | $599.95 | 1 |
| MOTORGUIDE | SW 109 | 109# 50" 36V DIGITAL HAND OP TRANSOM 09 MOUNT | $749.95 | 1 |
| BRAND | MODEL | DESCRIPTION | PRICE | QUANTITY |
| MOTORGUIDE | TOUR 82 | 82# 45" 24V VARIABLE FOOT OP NO MOUNT | $650.00 | 1 |
| MOTORGUIDE | TOUR 70 | 70# 45" 24V VARIABLE FOOT OP NO MOUNT | $600.00 | 1 |
| MOTORGUIDE | DS 82 | 82# 50" 24V VARIABLE FOOT OP WITH MOUNT | $700.00 | 1 |
| MOTORGUIDE | DS 82 | 82# 60" 24V VARIABLE FOOT OP WITH MOUNT | $700.00 | 1 |
| MOTORGUIDE | ES 82 | 82# 45" 24V VARIABLE FOOT OP NO MOUNT | $500.00 | 1 |
| MOTORGUIDE | PRO 37 | 37# 36" 12V 5SPD FOOT OP WITH MOUNT | $250.00 | 1 |
| MOTORGUIDE | PRO 52 | 52# 50" 12V 5SPD FOOT OP WITH MOUNT | $300.00 | 1 |
| MOTORGUIDE | EXCEL 46 | 46# 42" 24V VARIABLE FOOT OP NO MOUNT | $350.00 | 1 |
| MOTORGUIDE | PTSV 82 | 82# 45" 24V VARIABLE FOOT OP NO MOUNT | $1,600.00 | 1 |
| MOTORGUIDE | GW 67 | 67# 42" 24V VARIABLE FOOT OP WITH MOUNT | $550.00 | 1 |
| MOTORGUIDE | GW 50 | 50# 42" 24V VARIABLE HAND OP | $200.00 | 1 |
| MOTORGUIDE | ENERGY 76 | 76# 50" 24V VARIABLE FOOT OP NO MOUNT | $450.00 | 1 |
| MOTORGUIDE | HAND 50 | 50# 50" 12X24V 5SPD HAND OP WITH MOUNT | $200.00 | 1 |
| MOTORGUIDE | BRUTE 56 | 56# 42" 24V 5SPD FOOT OP WITH MOUNT | $250.00 | 1 |
| MOTORGUIDE | BRUTE 50 | 50# 42" 12X24V 5SPD FOOT OP W/FLEX MOUNT | $300.00 | 1 |
| MOTORGUIDE | BRUTE 50 | 50# 42" 12X24V 5SPD FOOT OP W/FLEX MOUNT | $300.00 | 1 |
| MOTORGUIDE | BRUTE 50 | 50# 42" 12X24V 5SPD FOOT OP NO MOUNT | $250.00 | 1 |
| MOTORGUIDE | W 75 | 75# 48" 24V WITH WIRELESS FOB AND PEDAL | $500.00 | 1 |
| MOTORGUIDE | W 55 | 55# 48" 12V NO PEDAL, HAS WIRELESS POB | $400.00 | 1 |
| MOTORGUIDE | FW-FB 46 | 46# 50" 12V 5SPD FOOT OP WITH FLEX MOUNT | $350.00 | 1 |
| MOTORGUIDE | STEALTH 37 | 37# 42" 12V FOOT OP WITH MOUNT | $250.00 | 1 |
| MOTORGUIDE | FOUR 37 | 37# 42" 12V 5SPD FOOT OP NO MOUNT | $200.00 | 1 |
| MOTORGUIDE | MAGNUM 48 | 48# 50" 12V 5SPD HAND OP WITH MOUNT | $250.00 | 1 |
| MOTORGUIDE | LAZER II 62 | 62# 50" 24V NO BRACKET NO PEDAL | $200.00 | 1 |
| MOTORGUIDE | LAZER II 62 | 62# 42" 24V NO BRACKET NO PEDAL | $200.00 | 1 |
| MOTORGUIDE | LAZER II 52 | 52# 50" 12V NO PEDAL NO MOUNT | $200.00 | 1 |
| MOTORGUIDE | LAZER 55 | 55# 42" 24V NO PEDAL NO MOUNT | $200.00 | 1 |
| MOTORGUIDE | LAZER 41 | 41# 42" 12V WITH PEDAL NO MOUNT | $200.00 | 1 |
| BRAND | MODEL | DESCRIPTION | PRICE | QUANTITY |
| MINN KOTA | MAX 101 PRO/US2 | 101# 52" 36V VARIABLE US2 FOOT OP W/MOUNT | $850.00 | 1 |
| MINN KOTA | MAX 101 US | 101# 52" 36V VARIABLE US FOOT OP W/MOUNT | $650.00 | 1 |
| MINN KOTA | MAX 101 | 101# 42" 36V VARIABLE FOOT OP NO MOUNT | $550.00 | 1 |
| MINN KOTA | MAX 80 PRO/US | 80# 42" 24V VARIABLE FOOT OP WITH MOUNT | $750.00 | 1 |
| MINN KOTA | MAX 80 PRO | 80# 42" 24V VARIABLE FOOT OP WITH MOUNT | $750.00 | 2 |
| MINN KOTA | FORTREX 80 | 80# 45" 24V VARIABLE FOOT OP WITH MOUNT | $900.00 | 1 |
| MINN KOTA | MAX 74 | 74# 52" 24V VARIABLE FOOT OP WITH MOUNT | $500.00 | 1 |
| MINN KOTA | EDGE 55 | 55# 52" 12V 5SPD FOOT OP WITH MOUNT | $400.00 | 1 |
| MINN KOTA | PD 40 | 40# 48" 12V WITH MOUNT | $150.00 | 1 |
| MINN KOTA | HAND 4HP | 4HP 24V VARIABLE HAND OP | $250.00 | 1 |
| MINN KOTA | HAND 28 | 28# 30" 12V VARIABLE HAND OP | $100.00 | 1 |









